Our factory was established in 1994
After 20 years of continuous improvement
Now it has developed into a digital high-level control technology equipment with advanced, high-tech and high-speed three- and four-layer composite materials.
Solved the rewinding and tunneling problems that often occur in the same industry in production
The company won the famous trademark of Henan Province and the high quality products of Henan Province.
Municipal Government Quality Management Award, DuPont Nomex Gold Partner
Properties | Units | Values | ||||||||||
Nominal thickness | mm | 0.15 | 0.17 | 0.20 | 0.23 | 0.25 | 0.30 | 0.33 | ||||
Thickness tolerance | mm | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.04 | ±0.04 | ±0.05 | ||||
Grammage | g/m2 | 155±25 | 175±25 | 195±30 | 230±35 | 260±40 | 300±45 | 330±50 | ||||
Film thickness | mm | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||
Tensile strength | MD | No bending | N/10 mm | ≥120 | ≥140 | ≥160 | ≥180 | ≥200 | ≥250 | ≥270 | ||
After bending | ≥70 | ≥90 | ≥90 | ≥130 | ≥150 | ≥170 | ≥180 | |||||
TD | No bending | ≥80 | ≥90 | ≥100 | ≥110 | ≥120 | ≥150 | ≥170 | ||||
After bending | ≥50 | ≥70 | ≥80 | ≥80 | ≥100 | ≥110 | ≥130 | |||||
Elongation | No bending | % | ≥10 | |||||||||
After bending | ≥8 | |||||||||||
Breakdown voltage | No bending | kV | ≥8 | ≥9 | ≥10 | |||||||
After bending | ≥7 | ≥8 | ≥9 | |||||||||
Bonding property at room temp. | No delamination | |||||||||||
Bonding property at 200 + 2℃, 10 min. | No Delamination, no bubble, no adhesive flow |
UL certification certificate
The company specializes in the production of NHN 6650, NMN6640, modified polyester film F-class DMD, DMD6630, DMDM6631, all kinds of fiberglass insulation sleeve, specific prices.
We are sincerely looking forward to establishing business relationship with you!
- Prev:No;
- Next:NHN Flexible Composite Insulation Material