Our factory was established in 1994
After 20 years of continuous improvement
Now it has developed into a digital high-level control technology equipment with advanced, high-tech and high-speed three- and four-layer composite materials.
Solved the rewinding and tunneling problems that often occur in the same industry in production
The company won the famous trademark of Henan Province and the high quality products of Henan Province.
Municipal Government Quality Management Award, DuPont Nomex Gold Partner
No | Technical Specification | Unit | Values | |||||||||
1 | Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | |||||
2 | Thickness tolerance | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | |||||
3 | Nominal Grammage and Tolerance | g/ | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | |||||
4 | Thickness of polyester film | mm | 0.05 | 0.075 | 0.10 | 0.125 | 0.15 | |||||
5 | Tensile Strength | MD | No Bending | N/10mm | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | |||
After Bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | |||||||
TD | No Bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ||||||
After Bending | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | |||||||
6 | Elongation | MD | No Bending | % | ≥15 | |||||||
After Bending | ≥10 | |||||||||||
TD | No Bending | ≥20 | ||||||||||
After Bending | ≥10 | |||||||||||
7 | Breakdown voltage | KV | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | |||||
8 | Bond strength at 25 degree C | No delamination | ||||||||||
9 | Bond strength at(180±2) ℃, 10 min | No delamination ,no blister,no adhesive flow | ||||||||||
10 | Long-term Heat Resistance (TI) | ℃ | 155 |
UL certification certificate
The company specializes in polyimide film NHN6650, polyester film NMN6640, modified polyester film F-class DMD, DMD6630, DMDM6631, all kinds of glass fiber insulation bushings, specific prices, please call to discuss, we quote according to market conditions, Manufacturer price, cost-effective! ! !